It’s ok to make a profit in business, but this sort of profit is as dirty as it gets. Moderna went from a company losing 2.2 Billion in 5 years, to making over 20 Billion in 2 years during Covid. Take a look at some of the mind blowing turnarounds on financials.
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|---|---|
| Currency | USD | USD | USD | USD | USD | USD | USD |
| Total Revenue | 101.536M | 176.974M | 122.512M | 48M | 274M | 17.736B | 18.875B |
| Gross Profit | – | – | 122.512M | 48M | 266M | 15.119B | 13.459B |
| Operating Expense | 325.307M | 446.33M | 535.778M | 594M | 1.029B | 1.823B | 4.039B |
| Operating Income | -223.771M | -269.356M | -413.266M | -546M | -763M | 13.296B | 9.42B |
| Pre Tax Income | -215.168M | -255.996M | -384.408M | -515M | -744M | 13.285B | 9.575B |
| Net Income | -216.211M | -255.916M | -384.734M | -514M | -747M | 12.202B | 8.362B |
An interesting 5 year chart below:
In Dec 2018 the share price was $18.60 US and the media was chasing them around town wanting answers for all the promises they made to inventors. The share price peaking in August 2021 at $484.70 US, today $150.88 US. For the record and as tempting as it was, I didn’t trade a dollar in this stock.

This article makes for good reading if you want to understand where Moderna was in 2017 and why it needed Covid to survive and thrive. https://www.statnews.com/2017/01/10/moderna-trouble-mrna/
It exposes some huge holes in the Moderna story even going as far as saying ” it needs a Hail Mary” to survive. Moderna was the most highly valued Biotech company in the US which was not meeting it’s timeline and it’s promise to investors to revolutionise pharmaceuticals. They were doing trials on Zica and three others named below with one remaining a secret!
Could the fourth secret be a Covid Vaccine for a not yet discovered Virus?
